Lenovo IdeaPad Slim 5 16AKP10 83HY007UMB, 16" WUXGA, AMD Ryzen AI 5340, 16GB, 512GB SSD, Integrated Graphics, W11H, Grijs
Productcode: ITLN83HY007UMB | EAN: 0199272768326
Lenovo IdeaPad Slim 5 16AKP10 Copilot+ PC, AMD Ryzen AI 5, 2 GHz, 40,6 cm (16"), 1920 x 1200 Pixels, 16 GB, 512 GB
Lenovo IdeaPad Slim 5 16AKP10 Copilot+ PC. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen AI 5, Processormodel: 340, Frequentie van processor: 2 GHz. Beeldschermdiagonaal: 40,6 cm (16"), HD type: WUXGA, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 512 GB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 840M. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Grijs
Design
| Kleurnaam | Luna Grey |
| Type product | Laptop |
| Kleur van het product | Grijs |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
Beeldscherm
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
Processor
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen AI 5 |
| Processorgeneratie | AMD Ryzen AI 300 Series |
| Processormodel | 340 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,8 GHz |
| Frequentie van processor | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor basisvermogen | 28 W |
Neurale verwerkingseenheid (NPU)
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| Totale processorprestaties tot | 59 TOPs |
| NPU-prestaties tot | 50 TOPs |
Geheugen
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 2 x 8 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 32 GB |
Opslagmedia
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | Ja |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
Grafisch
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 840M |
Audio
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
Camera
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
Netwerk
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Aantal HDMI-poorten | Ja |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
Prestatie
| Chipset moederbord | AMD SoC |
Toetsenbord
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
Software
| Microsoft Copilot | Ja |
| Trial-software | Office |
| Inclusief besturingssysteem | Windows 11 Home |
Accu/Batterij
| Batterijcapaciteit | 60 Wh |
Energie
| AC-adapter, vermogen | 65 W |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
Beveiliging
| Vingerafdruklezer | Nee |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
Certificaten
| Certificering | ENERGY STAR,EPEAT Gold,RoHS |
Gewicht en omvang
| Breedte | 356,5 mm |
| Diepte | 250,6 mm |
| Hoogte | 16,9 mm |
| Gewicht | 1,85 kg |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
Specifications
| Merk | Lenovo |