SAMSUNG GALAXY S25 5G 128GB BLUEBLACK
Productcode: SUS931BZKD | EAN: 8806095815565
Samsung Galaxy S25 SM-S931B/DS, 15,8 cm (6.2"), 12 GB, 128 GB, 50 MP, Android 15, Zwart, Blauw
Samsung Galaxy S25 SM-S931B/DS. Beeldschermdiagonaal: 15,8 cm (6.2"), Resolutie: 2340 x 1080 Pixels. Frequentie van processor: 3,5 GHz, Processorfamilie: Snapdragon, Processormodel: 8 Elite. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 4000 mAh. Kleur van het product: Zwart, Blauw. Gewicht: 162 g
Beeldscherm
| Beeldschermdiagonaal | 15,8 cm (6.2") |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Soort paneel | AMOLED |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus 2 |
| Resolutie | 2340 x 1080 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1500 cd/m² |
| Pixeldichtheid | 418 ppi |
| Merkspecifieke technologieën | Altijd-aan scherm |
| Afgeronde schermhoeken | Ja |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 8 Elite |
| Aantal processorkernen | 8 |
| Frequentie van processor | 3,5 GHz |
| Maximale turbofrequentie van processor | 4,47 GHz |
| Processorfamilie van kunstmatige intelligentie | Qualcomm |
Opslagmedia
| Gebruikergeheugen | 92,5 GB |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera
| Sensorgrootte achtercamera | 1/1.56" |
| Sensorgrootte tweede achtercamera | 1/3.94" |
| Derde achtercamera grootte | 1/2.55" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 10 MP |
| Resolutie van de derde achtercamera (numeriek) | 12 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Diafragmaopening van de derde achtercamera | 2,2 |
| Pixelgrootte achtercamera | 1 µm |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1 µm |
| Pixelgrootte tweede achtercamera | 1,4 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 36° |
| Gezichtsveldshoek (FOV) derde achtercamera | 120° |
| Optische zoom | 3x |
| Digitale zoom | 30x |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte voorcamera | 1/3.2" |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 80° |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video-opname modi | 720p, 1080p, 2160p, 4320p |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 SDL, Sub6 TDD |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 4G-gegevenssnelheid (max) | 2000 Mbit/s |
| 5G-datasnelheid (max) | 4,66 Gbit/s |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 4096-QAM |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
Navigatie
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Rechthoek |
| Kleur van het product | Zwart, Blauw |
| Kleurnaam | Blueblack |
Prestatie
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Compatibel met gehoorapparaten | Ja |
Multimedia
| Luidsprekers | Stereo |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
Accu/Batterij
| Verwijderbare batterij | Nee |
| Batterijduur in cycli | 2000 |
| Capaciteit van de accu/batterij | 4000 mAh |
| Continue video-afspeeltijd (max) | 29 uur |
Sensoren
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 25 W |
Duurzaamheid
| Energie-efficiëntieklasse | B |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 2236 min |
| Herhaalde valtest betrouwbaarheidsklasse | A |
| Repareerbaarheidsklasse | C |
| Reparatie-index | 3.2 |
| Internationale veiligheidscode (IP) | IP68 |
Gewicht en omvang
| Breedte | 70,5 mm |
| Diepte | 7,2 mm |
| Hoogte | 146,9 mm |
| Gewicht | 162 g |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
Specifieke absorptiesnelheid (SAR)
| Hoofd SAR | 1,294 W/kg |
| Body SAR | 1,363 W/kg |
Overige specificaties
| Compatibiliteit | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Technische details
| Termijn voor beveiligingsupdates | 31 January 2032 |
Specifications
| Beschikbaarheid | Op voorraad |
| Merk | Samsung |