Motorola moto G17 Power Alaskan Blue
Productcode: M6MOTG17PWRB | EAN: 0840493614519
6.72", 2400 x 1080px, LCD, MediaTek Helio G81 Extreme, 8/256GB, 50MP + 5MP, 32MP, Wi-Fi, Bluetooth 5.4, USB Type-C, 3.5mm, 6000mAh, Android 15
Professionele foto's, langdurige prestaties.
Maak kennis met de moto g17 power, ontworpen voor zowel mensen die boeiende content creëren als mensen die er graag naar kijken. Maak schitterende foto's vanuit elke hoek en bij elk licht met een 50 MP Sony LYTIA™ 600-sensor(1), een 5 MP ultragroothoeklens en 32 MP selfie-cam(2). Creëer, bewerk en multitask moeiteloos met RAM Boost(3), heel veel opslagruimte en een octa-core-processor. Krijg langdurige prestaties voor je foto's en bewerkingen met 64,3 uur accuduur(10) en TurboPower™ 30 W snel opladen(8). Bekijk je favoriete creators, reels en video's op een scherp en levendig 6,7″/6,72″ Full HD+-display, ondersteund door stereoluidsprekers en Dolby Atmos®-geluid. Dit alles met een hoogwaardige look die lang meegaat. Geef je creativiteit een boost met de nieuwe moto g17 power.
Processor
| Coprocessor | Ja |
| Processor architectuur | ARM Cortex-A75+Cortex-A55 |
| Coprocessor frequentie | 1,7 GHz |
| Frequentie van processor | 2 GHz |
| CPU | MediaTek |
| Model | Helio G81 Extreme |
| Model coprocessor | A55 |
| Aantal processorkernen | 8 |
Beeldscherm
| Merkspecifieke technologieën | Water touch |
| Resolutie | 2400 x 1080 Pixels |
| Pixeldichtheid | 391 ppi |
| Maximale refresh snelheid | 60 Hz |
| Maximale schermhelderheid (buiten) | 1050 cd/m² |
| Gorilla Glass versie | Gorilla Glass 3 |
| Oorspronkelijke beeldverhouding | 20:9 |
| Helderheid | 800 cd/m² |
| Type beeldschermglas | Corning Glass |
| Soort paneel | LCD |
| Beeldschermdiagonaal | 17,1 cm (6.72") |
| Beeldscherm vorm | Flat |
Poorten & interfaces
| USB-poort | Ja |
| Type aansluitplug | 3,5 mm |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
Gewicht en omvang
| Diepte | 8,8 mm |
| Gewicht | 201,5 g |
| Hoogte | 165,7 mm |
| Breedte | 76 mm |
Energie
| Vereist oplaadvermogen (min) | 5 W |
| USB Power Delivery | Ja |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (max) | 30 W |
Duurzaamheid
| Batterijduur in cycli | 1000 |
| Repareerbaarheidsklasse | B |
| Internationale veiligheidscode (IP) | IP64 |
| Energie-efficiëntieschaal | A tot G |
| Energie-efficiëntieklasse | A |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Batterijduur per cyclus | 3771 min |
Netwerk
| Bluetooth | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Wi-Fi | Ja |
| SIM-kaart-capaciteit | Hybride Dual SIM |
| SIM card type | NanoSIM |
| Near Field Communication (NFC) | Ja |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth-versie | 5.4 |
Opslagmedia
| RAM-capaciteit | 8 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 1 TB |
| RAM-uitbreiding (max) | 16 GB |
| Interne opslagcapaciteit | 256 GB |
Berichten
| SMS | Ja |
| MMS | Ja |
Navigatie
| Assisted GPS (A-GPS) | Ja |
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Software
| Besturingssysteem | Android 15 |
| Platform | Android |
Camera
| Voorcamera pixelgrootte (Quad Pixel-technologie) | 1,4 µm |
| Automatisch scherpstellen | Ja |
| Resolutie bij opnamesnelheid | 1920x1080@30fps |
| Opnameresolutie | 1920 x 1080 Pixels |
| Pixelgrootte voorcamera | 0,7 µm |
| Pixelgrootte achtercamera | 0,8 µm |
| Time-lapse-modus | Ja |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Maximale beeldsnelheid | 120 fps |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Sluitertijd camera achterzijde | 1,88 |
| Slow motion-modus | Ja |
| Sluitertijd camera voorzijde | 2,2 |
| Sensorgrootte voorcamera | 1/3.1" |
| Achtercamera met 3D-diepte | Nee |
| Cameraflitser achterzijde | Nee |
| Cameraflitser voorzijde | Nee |
| Achtercamera brandpuntsafstand | 2,6 cm |
| Type beeldsensor | Sony LYTIA 600 |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1,6 µm |
| Type camera achterzijde | Dubbele camera |
| Gezichtsdetectie | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 5 MP |
| Sensorgrootte achtercamera | 1/2" |
| Voorcamera met 3D-diepte | Nee |
| Tweede achtercamera brandpuntsafstand | 1,9 cm |
| Panorama | Ja |
| Portretstand | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Nachtmodus | Ja |
| Zelfontspanner | Ja |
| Cameratype voorkant | Enkele camera |
Inhoud van de verpakking
| Berschermhoes | Ja |
| Meegeleverde kabels | USB Type-C |
| Inclusief AC-adapter | Nee |
| SIM kaart uitwerppin | Ja |
| Snelstartgids | Ja |
| Inclusief headset | Nee |
| Scherm beschermer | Nee |
Accu/Batterij
| Capaciteit van de accu/batterij | 6000 mAh |
Overige specificaties
| Type ringtone | MP3 |
Design
| Kleur | Blauw |
| Kleurnaam | PANTONE Alaskan Blue |
| Vormfactor | Rechthoek |
| Veiligheidsfunties | Waterafstotend |
Sensoren
| Flikkersensor | Ja |
| Omgevingslichtsensor | Ja |
Prestatie
| Grafische adapter | Mali-G52 MC2 |
| Snel opladen | Ja |
| Trilalarm | Ja |
| Draadloos opladen | Nee |
| Snelle oplaadtechnologie | TurboPower 30 |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Video call | Ja |
| Gesproken navigatie-instructies | Ja |
| Vingerafdruklezer | Ja |
Multimedia
| Audiosysteem | Dolby Atmos |
| Luidsprekers | Stereo |
| Aantal microfoons | 1 |
Aanmelding
| Abonnementstype | Geen abonnement |
| A |
Specificaties
| Merk | Motorola |